| Diamond Shoals |
 |
Wave 2.3 ft. @ 4.3 sec Swell 8.2 ft. @ 10.0 sec |
| Onslow Bay |
| Buoy Down |
| Edisto Buoy |
Wave 3.6 ft. @ 5.0 sec Swell 3 ft. @ 10.0 sec |
| Savannah |
Wave 1.6 ft. @ 2.9 sec Swell 2.3 ft. @ 10.8 sec |
SOUTH EAST COASTAL WATERS FORECAST
|
Long Range Forecast Wave Height and Direction for Coastal GA, SC and SNC
| Sep 3 4 AM | 10.4 ft from CHOP |
| Sep 3 10 AM | 5.3 ft from S |
| Sep 3 4 PM | 3.4 ft from CHOP |
| Sep 3 10 PM | 3.6 ft from CHOP |
| Sep 4 10 AM | 4.5 ft from SW |
| Sep 4 4 PM | 3.9 ft from WSW |
| Sep 4 10 PM | 3.6 ft from SW |
| Sep 5 4 AM | 3.4 ft from SW |
| Sep 5 10 AM | 2.8 ft from SW |
| Sep 5 4 PM | 2.2 ft from SW |
| Sep 5 10 PM | 2.2 ft from CHOP |
| Sep 6 4 AM | 2.2 ft from CHOP |
| Sep 6 10 AM | 2.2 ft from CHOP |
| Sep 6 4 PM | 2.2 ft from CHOP |
| Sep 6 10 PM | 2.2 ft from CHOP |
| Sep 7 4 AM | 2.5 ft from CHOP |
| Sep 7 10 AM | 2.2 ft from CHOP |
| Sep 7 4 PM | 2.2 ft from CHOP |
| Sep 7 10 PM | 2.2 ft from CHOP |
| Sep 8 4 AM | 2.2 ft from CHOP |
| Sep 8 10 AM | 2.5 ft from CHOP |
| Sep 8 4 PM | 2.2 ft from CHOP |
| Sep 8 10 PM | 2.2 ft from CHOP |
| Sep 9 4 AM | 2.2 ft from CHOP |
| Sep 9 10 AM | 2 ft from CHOP |
| Sep 9 4 PM | 2 ft from CHOP |
| Sep 9 10 PM | 2 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.