| Diamond Shoals |
 |
| Buoy Down |
| Onslow Bay |
Wave N/A ft. @ N/A sec Swell N/A ft. @ N/A sec |
| Edisto Buoy |
Wave 2.6 ft. @ 3.4 sec Swell 2 ft. @ 9.1 sec |
| Savannah |
Wave 1 ft. @ 3.4 sec Swell 2.6 ft. @ 7.1 sec |
SOUTH EAST COASTAL WATERS FORECAST
|
Long Range Forecast Wave Height and Direction for Coastal GA, SC and SNC
| Feb 4 10 PM | 3.5 ft from CHOP |
| Feb 5 4 AM | 3.2 ft from CHOP |
| Feb 5 10 AM | 3.2 ft from SE |
| Feb 5 4 PM | 3.4 ft from SE |
| Feb 5 10 PM | 3.2 ft from CHOP |
| Feb 6 4 AM | 2.5 ft from CHOP |
| Feb 6 10 AM | 4.7 ft from SE |
| Feb 6 4 PM | 4.9 ft from SE |
| Feb 6 10 PM | 4.1 ft from SE |
| Feb 7 4 AM | 3.4 ft from SE |
| Feb 7 10 AM | 2.8 ft from SE |
| Feb 7 4 PM | 2.8 ft from CHOP |
| Feb 7 10 PM | 2.5 ft from CHOP |
| Feb 8 4 AM | 2.3 ft from CHOP |
| Feb 8 10 AM | 2.3 ft from SE |
| Feb 8 4 PM | 2.2 ft from NNW |
| Feb 8 10 PM | 2.2 ft from SE |
| Feb 9 4 AM | 2.1 ft from ESE |
| Feb 9 10 AM | 2.2 ft from CHOP |
| Feb 9 4 PM | 3.1 ft from NE |
| Feb 9 10 PM | 3.2 ft from CHOP |
| Feb 10 4 AM | 3.1 ft from CHOP |
| Feb 10 10 AM | 2.8 ft from CHOP |
| Feb 10 4 PM | 2.4 ft from CHOP |
| Feb 10 10 PM | 2.2 ft from ESE |
| Feb 11 4 AM | 2.5 ft from CHOP |
| Feb 11 10 AM | 4.1 ft from ESE |
| Feb 11 4 PM | 5.9 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.