Florida Wave Map and Forecasts
St Augustine |
|
| Wave 3.6 ft. @ 4.3 sec Swell 1 ft. @ 10.0 sec |
|
Cape Canaveral |
|
| Wave 4.3 ft. @ 4.2 sec Swell 1 ft. @ 10.0 sec |
|
Ft Pierce |
|
| Wave 1.6 ft. @ 9.9 sec Swell No Data |
|
Florida Offshore Forecast COASTAL WATERS FROM FLAGLER BEACH TO VOLUSIA BREVARD COUNTY LINE |
Long Range Forecast Wave Height and Direction for Coastal Florida
| Mar 14 10 AM | 3.4 ft from CHOP |
| Mar 14 4 PM | 2.5 ft from ENE |
| Mar 14 10 PM | 2.8 ft from W |
| Mar 15 4 AM | 3.1 ft from ENE |
| Mar 15 10 AM | 3.1 ft from NW |
| Mar 15 4 PM | 3.4 ft from CHOP |
| Mar 15 10 PM | 3.4 ft from NE |
| Mar 16 4 AM | 3.9 ft from NE |
| Mar 16 10 AM | 3.6 ft from NE |
| Mar 16 4 PM | 2.8 ft from NE |
| Mar 16 10 PM | 2.5 ft from NE |
| Mar 17 4 AM | 2.8 ft from NE |
| Mar 17 10 AM | 3.4 ft from CHOP |
| Mar 17 4 PM | 3.9 ft from CHOP |
| Mar 17 10 PM | 3.9 ft from CHOP |
| Mar 18 4 AM | 4.5 ft from CHOP |
| Mar 18 10 AM | 5.3 ft from CHOP |
| Mar 18 4 PM | 5.6 ft from CHOP |
| Mar 18 10 PM | 5.6 ft from CHOP |
| Mar 19 4 AM | 5.6 ft from CHOP |
| Mar 19 10 AM | 5.3 ft from CHOP |
| Mar 19 4 PM | 5 ft from CHOP |
| Mar 19 10 PM | 5.3 ft from CHOP |
| Mar 20 4 AM | 4.8 ft from CHOP |
| Mar 20 10 AM | 4.2 ft from CHOP |
| Mar 20 4 PM | 3.9 ft from CHOP |
| Mar 20 10 PM | 3.4 ft from CHOP |
| Mar 21 4 AM | 3.1 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.