SOUTH SANTEE RIVER TO EDISTO BEACH SC
|
Long Range Forecast Wave Height and Direction for Folly Beach, SC
| Sep 3 4 AM | 21 ft from CHOP |
| Sep 3 10 AM | 17.4 ft from SE |
| Sep 3 4 PM | 7.8 ft from SSE |
| Sep 3 10 PM | 5 ft from SSE |
| Sep 4 4 AM | 6.2 ft from SE |
| Sep 4 10 AM | 5.9 ft from SE |
| Sep 4 4 PM | 5.3 ft from WNW |
| Sep 4 10 PM | 4.8 ft from SE |
| Sep 5 4 AM | 3.9 ft from CHOP |
| Sep 5 10 AM | 3.4 ft from SE |
| Sep 5 4 PM | 3.1 ft from SE |
| Sep 5 10 PM | 2.8 ft from SE |
| Sep 6 10 AM | 2.5 ft from ENE |
| Sep 6 4 PM | 2.8 ft from ENE |
| Sep 6 10 PM | 3.1 ft from E |
| Sep 7 4 AM | 3.1 ft from CHOP |
| Sep 7 10 AM | 2.8 ft from CHOP |
| Sep 7 4 PM | 2.5 ft from ESE |
| Sep 7 10 PM | 2.5 ft from ESE |
| Sep 8 4 AM | 2.5 ft from ESE |
| Sep 8 10 AM | 2.2 ft from ESE |
| Sep 8 4 PM | 2.2 ft from ESE |
| Sep 8 10 PM | 2.2 ft from SSW |
| Sep 9 4 AM | 2.8 ft from SW |
| Sep 9 10 AM | 2.8 ft from CHOP |
| Sep 9 4 PM | 2.2 ft from CHOP |
| Sep 9 10 PM | 2.2 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.