SOUTH SANTEE RIVER TO EDISTO BEACH SC
|
Long Range Forecast Wave Height and Direction for Folly Beach, SC
| Mar 9 4 PM | 1.1 ft from CHOP |
| Mar 9 10 PM | 1.1 ft from CHOP |
| Mar 10 4 AM | 1.4 ft from CHOP |
| Mar 10 10 AM | 1.7 ft from CHOP |
| Mar 10 4 PM | 1.7 ft from CHOP |
| Mar 10 10 PM | 1.7 ft from CHOP |
| Mar 11 4 AM | 1.7 ft from CHOP |
| Mar 11 10 AM | 2.2 ft from CHOP |
| Mar 11 4 PM | 2.8 ft from CHOP |
| Mar 11 10 PM | 3.4 ft from CHOP |
| Mar 12 4 AM | 5.3 ft from CHOP |
| Mar 12 10 AM | 6.7 ft from CHOP |
| Mar 12 4 PM | 7.8 ft from CHOP |
| Mar 12 10 PM | 9.8 ft from CHOP |
| Mar 13 4 AM | 9 ft from CHOP |
| Mar 13 10 AM | 9.2 ft from CHOP |
| Mar 13 4 PM | 11.2 ft from CHOP |
| Mar 13 10 PM | 10.1 ft from CHOP |
| Mar 14 4 AM | 9.5 ft from CHOP |
| Mar 14 10 AM | 8.4 ft from CHOP |
| Mar 14 4 PM | 7.8 ft from CHOP |
| Mar 14 10 PM | 6.4 ft from SE |
| Mar 15 4 AM | 5.6 ft from CHOP |
| Mar 15 10 AM | 5 ft from CHOP |
| Mar 15 4 PM | 4.8 ft from CHOP |
| Mar 15 10 PM | 4.8 ft from CHOP |
| Mar 16 4 AM | 4.5 ft from CHOP |
| Mar 16 10 AM | 4.5 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.