SOUTH SANTEE RIVER TO EDISTO BEACH SC
|
Long Range Forecast Wave Height and Direction for Folly Beach, SC
| Mar 14 10 AM | 7.3 ft from SSW |
| Mar 14 4 PM | 6.7 ft from CHOP |
| Mar 14 10 PM | 5.9 ft from CHOP |
| Mar 15 4 AM | 5.3 ft from CHOP |
| Mar 15 10 AM | 5 ft from CHOP |
| Mar 15 4 PM | 4.8 ft from WNW |
| Mar 15 10 PM | 5 ft from CHOP |
| Mar 16 4 AM | 5.9 ft from CHOP |
| Mar 16 10 AM | 6.7 ft from CHOP |
| Mar 16 4 PM | 6.7 ft from CHOP |
| Mar 16 10 PM | 6.7 ft from NE |
| Mar 17 10 AM | 6.7 ft from ENE |
| Mar 17 4 PM | 6.7 ft from ENE |
| Mar 17 10 PM | 6.7 ft from ENE |
| Mar 18 4 AM | 6.7 ft from ENE |
| Mar 18 10 AM | 6.4 ft from ENE |
| Mar 18 4 PM | 6.2 ft from ENE |
| Mar 18 10 PM | 5.6 ft from ENE |
| Mar 19 4 AM | 5 ft from ENE |
| Mar 19 10 AM | 4.5 ft from E |
| Mar 19 4 PM | 4.2 ft from ENE |
| Mar 19 10 PM | 3.6 ft from ENE |
| Mar 20 4 AM | 3.1 ft from ENE |
| Mar 20 10 AM | 2.5 ft from E |
| Mar 20 4 PM | 2.2 ft from ENE |
| Mar 20 10 PM | 2.2 ft from CHOP |
| Mar 21 4 AM | 2 ft from CHOP |
Conditions and seas are subject to change. As with all forecasts, the accurancy can not be guaranteed. Please do not rely on these forecast for navigational purposes.